Click a completed game to view detailed stats
| Player | ATT | YDS | AVG | LNG | TD | YDS/G |
|---|---|---|---|---|---|---|
| #8 Nolan Engle | 28 | 63 | 2.3 | 15 | 0 | 63.0 |
| #51 Clayton Edwards | 4 | 38 | 9.5 | 25 | 0 | 38.0 |
| #10 Tate Mccullough | 3 | 26 | 8.7 | 13 | 0 | 26.0 |
| #2 Maddox Frantz | 1 | 10 | 10.0 | 10 | 0 | 10.0 |
| #53 Tyson Lear | 3 | 6 | 2.0 | 9 | 1 | 6.0 |
| #21 Victor Bartlebaugh | 1 | 5 | 5.0 | 5 | 0 | 5.0 |
| #100 TEAM | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| #4 Caden Cessna | 18 | -19 | -1.1 | 10 | 0 | -19.0 |
| Player | CMP | ATT | PCT | YDS | TD | INT | LNG | RTG |
|---|---|---|---|---|---|---|---|---|
| #8 Nolan Engle | 6 | 6 | 100.0% | 178 | 2 | 0 | 87 | 158.3 |
| #4 Caden Cessna | 1 | 1 | 100.0% | 1 | 0 | 0 | 1 | 79.2 |
No receiving stats.
| Player | TCKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|
| #8 Nolan Engle | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Player | FGM | FGA | FG% | LNG | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|
| #71 Braeden Rebovich | 0 | 0 | 0.0% | 0 | 1 | 1 | 100.0% |
| #3 Matthew Johnston | 0 | 0 | 0.0% | 0 | 1 | 1 | 100.0% |
No return stats.
Click a player to view detailed stats